top of page
Cedar Creek Shepherds

![]() Sam and HannibalHigh Youth Handler 2021 USCA National Championship | ![]() Flying TentExpect the unexpected. A tent flies by, followed by club volunteers, during Hannibal's blind search. | ![]() 2021 AWDFRetrieve on flat |
---|---|---|
![]() 2021 AWDFFoosing | ![]() 2021 AWDFReattack after Long Bite | ![]() 2021 AWDFAttack out of Transport |
![]() 3 GenerationsGus, Aspen, Fievel and Alex | ![]() BreezeUno x Crazy | ![]() Central PA TrialPedro and Five High IGP1 Sam and Hannibal High IGP2 |
![]() Debbie and RhaegarLearning to Foos | ![]() Fievel von Arrowwood BHPedro and Five earn his BH | ![]() Sam & Hannibal2019 USCA Northeast Regional |
![]() Beatrix | ![]() C Litter | ![]() C Litter |
![]() D Litter | ![]() BreezeUno x Crazy | ![]() Hannibal & Crazy IGP2Sam with Hannibal IGP2 and Crazy, High IGP2 |
![]() BreezeUno x Crazy | ![]() Crazy CAT RibbonsCrazy | ![]() BeatrixBea earning her CA |
![]() CrazyCrazy earning her CA | ![]() HannibalHannibal earning his CA | ![]() Rally IntermediateTwo Matching 100 points Legs |
![]() 2018 WDC | ![]() 2018 AWMADown in Motion | ![]() AWMA 2018Got Grip! |
![]() 2018 AWMALong Bite | ![]() 2018 AWMAVorous! | ![]() 2018 AWMARunning Blinds |
![]() 2018 AWMA IPO National ChampionshipAmy & Bea IPO3, High Scoring Female | ![]() 2018 Working Dog ChampionshipAmy & Bea IPO2 Vice Champions | ![]() Crazy x Gus PuppyAspen |
![]() Mohawks Miss B Haven2018 WDC, Grove City, OH | ![]() Alex vom EisenhausSchH3, FH, KKL1 2x Universal Sieger | ![]() 2005 North American2005 North American Championship |
![]() Alex 2006Universal Sieger 2006 | ![]() Alex 2007Universal Sieger 2007 | ![]() Pedro, Chris & GeorgePedro, Chris Carr & George Foreman |
![]() Pedro & AlexAlex vom Eisenhaus | ![]() Pedro & GusGus vom Windy Ridge, IPO3 | ![]() Sam and QuinnSam and Hellequinn vom Eichenluft at age 5yo. This photo made the cover of the SV Magazine. |
![]() Sam & HesyHesy Naspo IPO 3 | ![]() Sam & MinnieMinnie Mouse vom Floyd Haus, RN | ![]() Bea and MinnieMohawks Miss B Haven and Minnie Mouse vom Floyd Haus earn their BH at Blitzburg Hundesport Club; May 2014 |
![]() Beatrix RNAmy & Beatrix, RN | ![]() Mohawks Miss B Haven, IPO1, RN, CGCBea's 2017 Accomplishments | ![]() Beatrix IPO 292-90-88 - 270 High IPO2 High Obedience |
![]() MercyAngel of Mercy II, CD, BH | ![]() Amy & RavenForgotten Lore of Kimbertal IPO1, CD, CGC | ![]() RavenForgotten Lore of Kimbertal, first leg CD |
![]() RavenForgotten Lore of Kimbertal, New Title, CD |
bottom of page