top of page
Cedar Creek Shepherds LLC
Trial Accomplishments
Cognac de Casa Cubano2024 AWMA IGP National Championship 8th Place & High BHOT | Cognac de Casa Cubano2024 AWMA IGP National Championship 8th Place & High BHOT Protection 88 | Elan de Casa Cubano2024 AWMA IGP National Championship 4th Place, High Obedience |
---|---|---|
Cognac de Casa Cubano IGP3 BHOT96-92-98a High Protection, High IGP3 & High in Trial | Sam & Xera, IGP1Sam & Xera vom Floyd Haus, IGP1 | Sam & Xera IGP1Sam & Xera vom Floyd Haus, IGP1 |
Blitzburg Hundsport Club trial Summer 2023Hannibal 7x IGP3, High Obedience - Five IGP3 - Cognac IGP1, High IGP1 | Cognac de Casa Cubano IGP22023 AWMA IGP National Championship | Five & OluFive IGP3 Protection |
BHC Summer 2023Sam & Hannibal High Obedience | Exi & PedroExi vom Haus Ukres BH-VT | Cognac & AmyCognac de Casa Cubano High IGP1 |
Cognac & OluCognac IGP1 Protection | 2023 WDCCognac OB | 2023 WDCCognac Go Out |
2023 WDCCognac Escape | 2023 WDCCognac Reattack | 2023 WDCCognac Long Bite |
2023 WDCCognac Side Transport | 2023 WDCHannibal OB | 2023 WDCHannibal Go Out |
2023 WDCHannibal Escape | 2023 WDCHannibal Transport | 2023 WDCFievel Recall |
2023 WDCFievel Go Out | 2023 WDCFievel Escape | 2023 WDCFievel Drive |
2023 WDCFievel Drive | Sam and HannibalHigh Youth Handler 2021 USCA National Championship | Flying TentExpect the unexpected. A tent flies by, followed by club volunteers, during Hannibal's blind search. |
2021 AWDFRetrieve on flat | 2021 AWDFFoosing | 2021 AWDFReattack after Long Bite |
2021 AWDFAttack out of Transport | 3 GenerationsGus, Aspen, Fievel and Alex | BreezeUno x Crazy |
Central PA TrialPedro and Five High IGP1 Sam and Hannibal High IGP2 | Debbie and RhaegarLearning to Foos | Fievel von Arrowwood BHPedro and Five earn his BH |
Sam & Hannibal2019 USCA Northeast Regional | Beatrix | Hannibal & Crazy IGP2Sam with Hannibal IGP2 and Crazy, High IGP2 |
BeatrixBea earning her CA | CrazyCrazy earning her CA | HannibalHannibal earning his CA |
Rally IntermediateTwo Matching 100 points Legs | 2018 WDC | 2018 AWMADown in Motion |
AWMA 2018Got Grip! | 2018 AWMALong Bite | 2018 AWMAVorous! |
2018 AWMARunning Blinds | 2018 AWMA IPO National ChampionshipAmy & Bea IPO3, High Scoring Female | 2018 Working Dog ChampionshipAmy & Bea IPO2 Vice Champions |
Mohawks Miss B Haven2018 WDC, Grove City, OH | Alex vom EisenhausSchH3, FH, KKL1 2x Universal Sieger | 2005 North American2005 North American Championship |
Alex 2006Universal Sieger 2006 | Alex 2007Universal Sieger 2007 | Pedro, Chris & GeorgePedro, Chris Carr & George Foreman |
Pedro & AlexAlex vom Eisenhaus | Pedro & GusGus vom Windy Ridge, IPO3 | Sam and QuinnSam and Hellequinn vom Eichenluft at age 5yo. This photo made the cover of the SV Magazine. |
Sam & HesyHesy Naspo IPO 3 | Sam & MinnieMinnie Mouse vom Floyd Haus, RN | Bea and MinnieMohawks Miss B Haven and Minnie Mouse vom Floyd Haus earn their BH at Blitzburg Hundesport Club; May 2014 |
Beatrix RNAmy & Beatrix, RN | Mohawks Miss B Haven, IPO1, RN, CGCBea's 2017 Accomplishments | Beatrix IPO 292-90-88 - 270 High IPO2 High Obedience |
MercyAngel of Mercy II, CD, BH | Amy & RavenForgotten Lore of Kimbertal IPO1, CD, CGC | RavenForgotten Lore of Kimbertal, first leg CD |
RavenForgotten Lore of Kimbertal, New Title, CD |
Puppy Gallery
H Litter de Casa CubanoSG Exi vom Haus Ukres IGP1, AD X V Patek Ja Na Ka IGP2, Ang | G Litter de Casa CubanoSG Exi vom Haus Ukres IGP1, AD X V Patek Ja Na Ka IGP2, Ang | Fievel Von Arrowwood IGP3Gus vom Windy Ridge x Asia vom Aveyhaus |
---|---|---|
Aspen de Casa CubanoGus vom Windy Ridge IGP3, FH x Crazy vom Dunklen Zinober IGP 3, FH | B Litter de Casa CubanoUno vom Mutzbach IGP3, FH x Crazy vom Dunklen Zinober IGP3, FH | C Litter de Casa CubanoMaho van de Berlex-Hoeve IGP 3 x Mohawks Miss B Haven IPO3, IGP3, FH |
D Litter de Casa CubanoK'nox vom Tollhaus IGP3 x Crazy vom Dunklen Zinober IGP3, FH | E Litter de Casa CubanoMetloff's Ammo IGP3 x Mohawks Miss B Haven IPO3, IGP3, FH | F Litter de Casa CubanoYankee vom Kaltwasser IGP3 x Crazy vom Dunklen Zinober IGP3, FH |
C LitterChristmas Reindeer Pups | C LitterFuture Champions | Fievel von ArrowwoodGus vom Windy Ridge IGP3, FH x Asia vom Aveyhaus |
Fievel von Arrowwood BHGus vom Windy Ridge IGP3, FH x Asia vom Aveyhaus | Aspen de Casa CubanoGus vom Windy Ridge IGP3, FH x Crazy vom Dunklen Zinober IGP3, FH | Breeze de Casa Cubano RM, RAE, CDX-C, Elite-2, VL2, EL2, ARCH-X, TA, CGCUno vom Mutzbach IGP3 x Crazy vom Dunklen Zinober IGP3, FH |
Breeze de Casa Cubano RM, RAE, CDX-C, Elite-2, VL2, EL2, ARCH-X, TA, CGCUno vom Mutzbach IGP3 x Crazy vom Dunklen Zinober IGP3, FH | Breeze de Casa Cubano RM, RAE, CDX-C, Elite-2, VL2, EL2, ARCH-X, TA, CGCUno vom Mutzbach IGP3 x Crazy vom Dunklen Zinober IGP3, FH | Cognac de Casa Cubano IGP2Maho van de Berlex-Hoeve IGP3 x Mohawks Miss B Haven IPO3, IGP3, FH |
Cognac de Casa Cubano IGP2Maho van de Berlex-Hoeve IGP3 x Mohawks Miss B Haven IPO3, IGP3, FH | Chaos de Casa Cubano IGP1Maho van de Berlex-Hoeve IGP3 x Mohawks Miss B Haven IPO3, IGP3, FH | Creative Rebellion de Casa CubanoMaho van de Berlex-Hoeve IGP3 x Mohawks Miss B Haven IPO3, IGP3, FH |
Ciprian de Casa Cubano IGP1Maho van de Berlex-Hoeve IGP3 x Mohawks Miss B Haven IPO3, IGP3, FH | Creaper de Casa CubanoMaho van de Berlex-Hoeve IGP3 x Mohawks Miss B Haven IPO3, IGP3, FH | Danger de Casa Cubano IGP2K'nox vom Tollhaus IGP3 x Crazy vom Dunklen Zinober IGP3, FH |
Danger de Casa Cubano IGP2K'nox vom Tollhaus IGP3 x Crazy vom Dunklen Zinober IGP3, FH | Kayak vom Evolution and Danger de Casa CubanoK'nox vom Tollhaus IGP3 x Crazy vom Dunklen Zinober IGP3, FH | Edie de Casa CubanoMetloff's Ammo IGP3 x Mohawks Miss B Haven IPO3, IGP3, FH |
bottom of page